PRICE LIST 2024-2025
SKIPPERED__________________________________________________________________________________________________________
Period | 01/1 - 25/4 | 26/4 - 23/5 | 24/5 - 13/6 | 14/6 - 25/7 | 26/7 - 22/8 | 23/8 - 12/9 | 13/9 - 26/9 | 27/9 - 10/10 | 11/10 - 31/12 | VAT | Skippered/Comfort Pack | Security deposit |
Price per week | 7.800€ | 8.500€ | 11.500€ | 13.500€ | 14.500€ | 13.500€ | 11.500€ | 8.500€ | 7.800€ | +12% | 350€ | 3.500€ |
BAREBOAT__________________________________________________________________________________________________________
Period | 01/1 - 25/4 | 26/4 - 23/5 | 24/5 - 13/6 | 14/6 - 25/7 | 26/7 - 22/8 | 23/8 - 12/9 | 13/9 - 26/9 | 27/9 - 10/10 | 11/10 - 31/12 | VAT | Bareboat/Comfort pack | Security deposit |
Price per week | 3.300€ | 3.800€ | 4.300€ | 4.950€ | 5.500€ | 4.950€ | 4.300€ | 3.800€ | 3.300€ | +12% | 250€ | 3.500€ |
Period | 01/1 - 25/4 | 26/4 - 23/5 | 24/5 - 13/6 | 14/6 - 25/7 | 26/7 - 22/8 | 23/8 - 12/9 | 13/9 - 26/9 | 27/9 - 10/10 | 11/10 - 31/12 | VAT | Bareboat/Comfort pack | Security deposit |
Price per week | 5.500€ | 7.000€ | 8.500€ | 10.000€ | 12.000€ | 10.000€ | 8.500€ | 7.000€ | 5.500€ | +12% | 350€ | 3.500€ |
CREWED__________________________________________________________________________________________________________
Period | 1/1 - 30/5 | 31/5 - 27/6 | 28/6 - 29/8 | 30/8 - 26/9 | 27/9 - 31/12 | VAT | Skipper / Hostess | APA |
Price per week | 22.000€ | 26.000€ | 30.000€ | 26.000€ | 22.000€ | +12% | YES | 25% |
Period | 1/1 - 30/5 | 31/5 - 27/6 | 28/6 - 29/8 | 30/8 - 26/9 | 27/9 - 31/12 | VAT | Skipper / Hostess | APA |
Price per week | 24.000€ | 29.000€ | 32.000€ | 29.000€ | 24.000€ | +12% | YES | 25% |
Period | 1/1 - 30/5 | 31/5 - 27/6 | 28/6 - 29/8 | 30/8 - 26/9 | 27/9 - 31/12 | VAT | Skipper / Hostess | APA |
Price per week | 30.000€ | 37.900€ | 41.000€ | 37.900€ | 30.000€ | +12% | YES | 20% |
Period | 1/1 - 30/5 | 31/5 - 27/6 | 28/6 - 18/7 | 19/7 - 29/8 | 30/8 - 26/9 | 27/9 - 31/12 | VAT | Skipper / Hostess | APA |
Price per week | 30.000€ | 35.000€ | 39.000€ | 41.000€ | 36.000€ | 35.000€ | +12% | YES | 20% |
Period | 1/1 - 30/5 | 31/5 - 27/6 | 28/6 - 29/8 | 30/8 - 26/9 | 27/9 - 31/12 | VAT | Skipper / Hostess | APA |
Price per week | 29.000€ | 34.000€ | 38.900€ | 34.000€ | 29.000€ | +12% | YES | 20% |
ALL INCLUSIVE DAILY CRUISES____________________________________________________________________________________________________________
Panamera 100 | Hotel California | Rib Boat
Rib Boat | Cruise | Price | Crew | Guests |
Price per day | Aigina-Agkistri | 2.800€ | 2 | 8 |
Price per day | Kea-Makronissos | 2.600€ | 2 | 8 |
Panamera 80 | Micro | Rib Boat
Rib Boat | Cruise | Price | Crew | Guests |
Price per day | Aigina-Agkistri | 1.700€ | 1 | 6 |
Price per day | Kea-Makronissos | 1.500€ | 1 | 6 |
ALL INCLUSIVE HALF DAY CRUISES____________________________________________________________________________________________________________
Panamera 100 | Hotel California | Rib Boat
Rib Boat | Cruise | Price | Crew | Guests |
Price per day (half) | Athens Riviera | 2.500€ | 2 | 8 |
Price per day (half) | Sounio | 1.800€ | 2 | 8 |
Panamera 80 | Micro | Rib Boat
Rib Boat | Cruise | Price | Crew | Guests |
Price per day (half) | Athens Riviera | 1.500€ | 1 | 6 |
Price per day (half) | Sounio | 1.100€ | 1 | 6 |
Half Day 10:00 – 14:30 / 15:30 – 21:00
Full Day 10:00 – 21:00
Embarkation – Disembarkation : Agios Kosmas
* price for 8 guests 100€ extra fee for each additional person
** price for 8 guests 120€ extra fee for each additional person
____________________________________________________________________________________________________________
Our Standard Discount Policy
2 weeks 5%
3 weeks 10%
Repeat Client 5%
Maximum Discount we can Offer 15% for crewed and -20% for bareboat.
Consumables :
Our yachts are delivered with full tanks of fuel, full tanks of water and dingy with outboard engine’s first fill.
Please make sure to re-deliver them in the same condition.