PRICE LIST 2020-2021
BAREBOAT________________________________________________________________________________________________________
Period | 1/1 – 24/4 | 24/4 - 22/5 | 22/5 - 26/6 | 26/6 - 31/7 | 31/7 - 21/8 | 21/8 - 18/9 | 18/9 - 2/10 | 2/10 - 16/10 | 16/10 - 31/12 | VAT | Comfort Pack | Security deposit |
Price per week | 2.500€ | 3.000€ | 4.000€ | 4.700€ | 5.800€ | 4.700€ | 4.000€ | 3.000€ | 2.500€ | YES | 250€ | 3.000€ |
Period | 1/1 – 24/4 | 24/4 - 22/5 | 22/5 - 26/6 | 26/6 - 31/7 | 31/7 - 21/8 | 21/8 - 18/9 | 18/9 - 2/10 | 2/10 - 16/10 | 16/10 - 31/12 | VAT | Comfort Pack | Security deposit |
Price per week | 2.700€ | 4.300€ | 5.500€ | 6.400€ | 7.500€ | 6.400€ | 5.500€ | 4.300€ | 2.700€ | YES | 300€ | 3.500€ |
Period | 1/1 – 24/4 | 24/4 - 22/5 | 22/5 - 26/6 | 26/6 - 31/7 | 31/7 - 21/8 | 21/8 - 18/9 | 18/9 - 2/10 | 2/10 - 16/10 | 16/10 - 31/12 | VAT | Comfort Pack | Security deposit |
Price per week | 3.500€ | 4.900€ | 5.950€ | 7.2000€ | 8.800€ | 7.200€ | 5.950€ | 4.900€ | 3.500€ | YES | 300€ | 3.500€ |
Period | 1/1 – 24/4 | 24/4 - 22/5 | 22/5 - 26/6 | 26/6 - 31/7 | 31/7 - 21/8 | 21/8 - 18/9 | 18/9 - 2/10 | 2/10 - 16/10 | 16/10 - 31/12 | VAT | Comfort Pack | Security deposit |
Price per week | 5.000€ | 6.300€ | 8.400€ | 9.550€ | 11.400€ | 9.550€ | 8.400€ | 6.300€ | 5.000€ | YES | 300€ | 3.500€ |
Period | 1/1 – 24/4 | 24/4 - 22/5 | 22/5 - 26/6 | 26/6 - 31/7 | 31/7 - 21/8 | 21/8 - 18/9 | 18/9 - 2/10 | 2/10 - 16/10 | 16/10 - 31/12 | VAT | Comfort Pack | Security deposit |
Price per week | 5.300€ | 6.600€ | 8.800€ | 9.900€ | 11.900€ | 9.900€ | 8.800€ | 6.600€ | 5.300€ | YES | 300€ | 3.500€ |
CREWED__________________________________________________________________________________________________________
Period | 1/1 - 29/5 | 29/5 - 26/6 | 26/6 - 28/8 | 28/8 - 2/10 | 2/10 - 31/12 | VAT | Skippered/Comfort Pack | Security deposit |
Price per week | 7.300€ | 9.900€ | 11.700€ | 9.900€ | 7.300€ | YES | 300€ | 3.500€ |
Period | 1/1 - 29/5 | 29/5 - 26/6 | 26/6 - 28/8 | 28/8 - 2/10 | 2/10 - 31/12 | VAT | Skipper / Hostess | APA |
Price per week | 12.000€ | 15.000€ | 17.000€ | 15.000€ | 12.000 € | YES | YES | 20% |
Period | 1/1 - 29/5 | 29/5 - 26/6 | 26/6 - 28/8 | 28/8 - 2/10 | 2/10 - 31/12 | VAT | Skipper / Hostess | APA |
Price per week | 17.000€ | 20.000€ | 25.000€ | 20.000€ | 17.000€ | YES | YES | 20% |
Period | 1/1 - 29/5 | 29/5 - 26/6 | 26/6 - 28/8 | 28/8 - 2/10 | 2/10 - 31/12 | VAT | Skipper / Hostess | APA |
Price per week | 17.000€ | 20.000€ | 25.000€ | 20.000€ | 17.000€ | YES | YES | 20% |
MOTORBOAT__________________________________________________________________________________________________________
Period | 1/1 - 24/4 | 24/4-22/5 | 22/5 - 29/6 | 19/6 - 31/7 | 31/7 - 21/8 | 21/8 - 18/9 | 18/9 - 2/10 | 2/10 - 16/10 | 16/10 - 31/12 | VAT | Skippered | Security deposit |
Price per day | 500€ | 550€ | 600€ | 650€ | 750€ | 700€ | 600€ | 550€ | 550€ | YES | YES | 1.000€ |
RIBS__________________________________________________________________________________________________________
Period | 1/1 - 24/4 | 24/4 - 22/5 | 22/5 - 29/6 | 19/6 - 31/7 | 31/7 - 21/8 | 21/8 - 18/9 | 18/9 - 2/10 | 2/10 - 16/10 | 16/10 - 31/12 | VAT | Skippered | Security deposit |
Price per day | 500€ | 550€ | 600€ | 650€ | 750€ | 700€ | 600€ | 550€ | 550€ | YES | YES | 1.000€ |
Period | 1/1 - 24/4 | 24/4 - 22/5 | 22/5 - 29/6 | 19/6 - 31/7 | 31/7 - 21/8 | 21/8 - 18/9 | 18/9 - 2/10 | 2/10 - 16/10 | 16/10 - 31/12 | Security deposit |
Price per day | 350€ | 400€ | 450€ | 500€ | 550€ | 530€ | 450€ | 400€ | 350€ | 1,000€ |
ALL INCLUSIVE____________________________________________________________________________________________________________
Period | 1/1 – 24/4 | 24/4 - 22/5 | 22/5 - 26/6 | 26/6 - 31/7 | 31/7 - 21/8 | 21/8 - 18/9 | 18/9 - 2/10 | 2/10 - 16/10 | 16/10 - 31/12 |
Price per week | 8,400€ | 9,500€ | 10,350€ | 11,600€ | 13,050€ | 11,600€ | 10,350€ | 9,500€ | 8,400€ |
Price per day | 1,600€ | 1,800€ | 2,000€ | 2,200€ | 2,400€ | 2,100€ | 2,000€ | 1,800€ | 1,700€ |
Period | 1/1 – 24/4 | 24/4 - 22/5 | 22/5 - 26/6 | 26/6 - 31/7 | 31/7 - 21/8 | 21/8 - 18/9 | 18/9 - 2/10 | 2/10 - 16/10 | 16/10 - 31/12 |
Price per week | 10,000€ | 12,000€ | 14,000€ | 15,500€ | 17,000€ | 15,500€ | 14,000€ | 12,000€ | 10,000€ |
Price per day | 1,600€ | 1,800€ | 2,000€ | 2,200€ | 2,400€ | 2,100€ | 2,000€ | 1,800€ | 1,700€ |
Period | 1/1 - 29/5 | 29/5 - 26/6 | 26/6 - 28/8 | 28/8 - 2/10 | 2/10 - 31/12 |
Price per week | 15,500€ | 18,600€ | 20,000€ | 18,600€ | 15,500€ |
Price per day | 2,700€ | 3,200€ | 3,400€ | 3,200€ | 2,700€ |
Period | 1/1 - 29/5 | 29/5 - 26/6 | 26/6 - 28/8 | 28/8 - 2/10 | 2/10 - 31/12 |
Price per week | 26,550€ | 29,000€ | 30,950€ | 29,000€ | 26,550€ |
Price per day | 4,700€ | 5,000€ | 5,300€ | 5,000€ | 4,700€ |
Period | 1/1 - 29/5 | 29/5 - 26/6 | 26/6 - 28/8 | 28/8 - 2/10 | 2/10 - 31/12 |
Price per week | 26,550€ | 29,000€ | 30,950€ | 29,000€ | 26,550€ |
Price per day | 4,700€ | 5,000€ | 5,300€ | 5,000€ | 4,700€ |
Period | 1/1 – 30/5 | 30/5 – 27/6 | 27/6 – 29/8 | 29/8 – 3/10 | 3/10 – 31/12 |
Price per week | 10,950€ | 12,500€ | 15,200€ | 12,500€ | 10,950€ |
Price per day | 2,100€ | 2,400€ | 2,800€ | 2,400€ | 2,100€ |
Our Standard Discount Policy
2 weeks 5%
3 weeks 10%
Early booking till 15/03/2021 15%
Repeat Client 5%
Maximum Discount we can Offer 20%
Consumables :
Our yachts are delivered with full tanks of fuel, full tanks of water and dingy with outboard engine’s first fill.
Please make sure to re-deliver them in the same condition.
COVID CANCELLATION TERMS :
In case of inability to fly, the booking will be canceled and the 50% payment in advance will be refunded a week after the scheduled departure.